YJV32 type 0.6/1KV XLPE Insulated Power Cable
Classification:
Product Description
Low Voltage(0.6/1KV) Power Cable-YJV32
The YJV32 is a 0.6/1 kV low-voltage power cable designed for fixed installations requiring robust mechanical protection and environmental resilience. It features a copper conductor, XLPE insulation, galvanized steel wire armor, and a flame-retardant PVC outer sheath, ensuring reliable performance in demanding conditions.
Application
These power cables are used for electricity supply in low voltage installation systems. They are well adapted to underground use in industrial applications with an additional mechanical protection. They are suitable for laying Indoor, tunnel, cable trench, shaft or buried laying. The cable can withstand mechanical external forces and a certain tensile force, it widely used in transformer stations, electric power plants and industrial plants.
Construction
● Conductor: Copper, class 1 or class 2, solid or stranded, circular or circular compacted conductors
● Insulation: Cross-linked polyethylene XLPE
● Filler: Non-hygroscopic material
● Binder: Non-hygroscopic material
● Inner sheath: Polyvinyl chloride PVC
● Armour: Steel wire
● Binder: Non-hygroscopic material
● Outer sheath: Polyvinyl chloride PVC
Advantages
Voltage-Specific Design: Optimized for 0.6/1 kV systems to eliminate over-engineering costs.
Dual Protection: XLPE insulation + steel armor, validated by IEC 60502-1 impact tests.
Environmental Resilience: Oil-resistant (IEC 60811-201) and UV-resistant (ISO 4892-2) sheath.
Easy Installation: Minimum bending radius of 12× cable diameter (exceeds IEC standards).
Global Compliance: Pre-certified for CE, UKCA, RoHS, and ACCC (Australia), with ASTM/BICC customization options.
Standard
IEC 60228 Conductors of Insulate Cables
IEC 60502-1 Power Cables with Extruded Insulation and Their Accessories for Rated Voltages from 1kV(Um=1.2kV) up to 30kV(Um=36kV) - Part 1: Cables for Rated Voltages of 1kV (Um=1.2kV) and 3kV(Um=3.6kV)
Product structure and parameter
No. of Cores and Nominal Cross Section | Min. Number of Wires | Nominal Insulation Thickness | Nominal | Nominal | Approx. | Approx. Weight | Max. D.C. Resistance of Conductor |
No. × mm² | No. | mm | mm | mm | mm | kg/km | Ω/km |
2×1.5 | 1 | 0.7 | 0.8 | 1.8 | 13.3 | 300 | 12.1 |
2×2.5 | 1 | 0.7 | 0.8 | 1.8 | 14.1 | 343 | 7.41 |
2×4 | 1 | 0.7 | 0.8 | 1.8 | 15.1 | 404 | 4.61 |
2×6 | 1 | 0.7 | 0.8 | 1.8 | 16.1 | 476 | 3.08 |
2×10 | 6 | 0.7 | 1.25 | 1.8 | 19.5 | 763 | 1.83 |
2×16 | 6 | 0.7 | 1.25 | 1.8 | 21.1 | 942 | 1.15 |
2×25 | 6 | 0.9 | 1.6 | 1.8 | 25.0 | 1384 | 0.727 |
2×35 | 6 | 0.9 | 1.6 | 1.8 | 27.0 | 1668 | 0.524 |
3×1.5 | 1 | 0.7 | 0.8 | 1.8 | 13.8 | 331 | 12.1 |
3×2.5 | 1 | 0.7 | 0.8 | 1.8 | 14.6 | 384 | 7.41 |
3×4 | 1 | 0.7 | 0.8 | 1.8 | 15.6 | 460 | 4.61 |
3×6 | 1 | 0.7 | 0.8 | 1.8 | 16.7 | 552 | 3.08 |
3×10 | 6 | 0.7 | 1.25 | 1.8 | 20.4 | 889 | 1.83 |
3×16 | 6 | 0.7 | 1.25 | 1.8 | 22.1 | 1133 | 1.15 |
3×25 | 6 | 0.9 | 1.6 | 1.8 | 26.2 | 1680 | 0.727 |
4×1.5 | 1 | 0.7 | 0.8 | 1.8 | 14.5 | 372 | 12.1 |
4×2.5 | 1 | 0.7 | 0.8 | 1.8 | 15.4 | 435 | 7.41 |
4×4 | 1 | 0.7 | 0.8 | 1.8 | 16.6 | 531 | 4.61 |
4×6 | 1 | 0.7 | 1.25 | 1.8 | 18.7 | 765 | 3.08 |
4×10 | 6 | 0.7 | 1.25 | 1.8 | 21.8 | 1049 | 1.83 |
4×16 | 6 | 0.7 | 1.6 | 1.8 | 24.4 | 1473 | 1.15 |
4×25 | 6 | 0.9 | 1.6 | 1.8 | 28.3 | 2017 | 0.727 |
4×35 | 6 | 0.9 | 1.6 | 1.9 | 30.9 | 2495 | 0.524 |
5×1.5 | 1 | 0.7 | 0.8 | 1.8 | 15.3 | 414 | 12.1 |
5×2.5 | 1 | 0.7 | 0.8 | 1.8 | 16.3 | 492 | 7.41 |
5×4 | 1 | 0.7 | 1.25 | 1.8 | 18.5 | 726 | 4.61 |
5×6 | 1 | 0.7 | 1.25 | 1.8 | 19.9 | 874 | 3.08 |
5×10 | 6 | 0.7 | 1.25 | 1.8 | 23.3 | 1214 | 1.83 |
5×16 | 6 | 0.7 | 1.6 | 1.8 | 26.1 | 1723 | 1.15 |
5×25 | 6 | 0.9 | 1.6 | 1.8 | 30.5 | 2362 | 0.727 |
5×35 | 6 | 0.9 | 1.6 | 1.9 | 33.4 | 2953 | 0.524 |
3×2.5+1×1.5 | 1/1 | 0.7/0.7 | 0.8 | 1.8 | 15.2 | 418 | 7.41/12.1 |
3×4+1×2.5 | 1/1 | 0.7/0.7 | 0.8 | 1.8 | 16.3 | 508 | 4.61/7.41 |
3×6+1×4 | 1/1 | 0.7/0.7 | 1.25 | 1.8 | 18.4 | 740 | 3.08/4.61 |
3×10+1×6 | 6/1 | 0.7/0.7 | 1.25 | 1.8 | 21.0 | 977 | 1.83/3.08 |
3×16+1×10 | 6/6 | 0.7/0.7 | 1.25 | 1.8 | 23.2 | 1268 | 1.15/1.83 |
3×25+1×16 | 6/6 | 0.9/0.7 | 1.6 | 1.8 | 27.3 | 1879 | 0.727/1.15 |
3×35+1×16 | 6/6 | 0.9/0.7 | 1.6 | 1.8 | 29.1 | 2225 | 0.524/1.15 |
4×2.5+1×1.5 | 1/1 | 0.7/0.7 | 0.8 | 1.8 | 16.1 | 476 | 7.41/12.1 |
4×4+1×2.5 | 1/1 | 0.7/0.7 | 1.25 | 1.8 | 18.2 | 697 | 4.61/7.41 |
4×6+1×4 | 1/1 | 0.7/0.7 | 1.25 | 1.8 | 19.6 | 850 | 3.08/4.61 |
4×10+1×6 | 6/1 | 0.7/0.7 | 1.25 | 1.8 | 22.6 | 1143 | 1.83/3.08 |
4×16+1×10 | 6/6 | 0.7/0.7 | 1.6 | 1.8 | 25.7 | 1644 | 1.15/1.83 |
4×25+1×16 | 6/6 | 0.9/0.7 | 1.6 | 1.8 | 29.6 | 2226 | 0.727/1.15 |
4×35+1×16 | 6/6 | 0.9/0.7 | 1.6 | 1.9 | 32.0 | 2698 | 0.524/1.15 |
Product inquiry
We will contact you within one working day. Please pay attention to your email.
Related Products