CCS-Copper Clad Steel Strand Conductor
Key words:
Classification:
Product Description
Description
Copper clad steel wire (CCS) combines the high tensile strength of steel as its core and the conductivity properties of copper as its outer layer. The core material is usually low carbon steel and is typically used as either grounding wire or the inner conductor of coaxial cables.
Construction
Copper-clad steel (CCS) is the result when steel wires are metallically bonded with a copper coating to create a wire with the mechanical strength of steel and the corrosion-resistant and conductive nature of copper.Most CCS wires are made to be from 20 percent to 40 percent conductive, depending on the needs of the project.
Technical details
- Material for producing CCS wire: Low-carbon steel or high-carbon steel
- Wire Diameter: 0.20mm –10 mm.
- Tensile strength: Low carbon min 300N/mm2
- Conductivity: 30% IACS, 40% IACS or as per client’s requirement.
- Packing: In coils or on reels/spools.
Characteristics:
1.High conductivity (up to 70% and above)
The copper-clad strand wire produced by our company generally has a conductivity of 30%-70%, and more than 70% can be customized according to customer requirements.
2.High tensile strength
The multi-stranded copper-clad strand wire has high tensile strength and can be made into copper-clad steel strand wire with high electrical conductivity and high tensile strength after being enhanced by special treatment process to be suitable for special use occasions.
3.Long life
The copper plating of single-stranded copper-clad round steel (copperweld steel) of multi-stranded copper-clad strand is thick, the excellent production process makes copper layer tightly combined and bent 180-360 degrees without cracking and its life is long and can be more than 30 years.
4.Low cost
The characteristics of high conductivity and corrosion resistance have greatly reduced the number of grounding conductors used in grounding projects, which can significantly save costs and achieve outstanding economic benefits.
5.Convenient construction and transportation
The single length of the copper-clad copperweld strand can be up to 100 meters, because the 100-meter package or the hundred-meter cable can be transported more easily. The welding between the grounding grids during the construction is recommended to use the exothermic welding series products produced by our company. There are different shapes of molds for exothermic welding, so that different permanent joints can be randomly welded. The construction operation is simple and easy to learn, and the various conductors of the grounding grid are welded together to become a true maintenance-free device.
Product structure and parameter
Copper Clad Steel CCS Conductor IEC Strandard
Nominal Sectional Area mm2 | Structure Stock Diameter mm | Area mm2 | Breaking Load kg | D.C.Resistance Ω/km | Line Quality Kg/km | ||||
40HS | 30HS | 30EHS | 40% | 30% | 30% | 40% | |||
320 | 19/4.62 | 318.71 | 22788 | 25206 | 30350 | 0.1399 | 0.1865 | 2634.0 | 2660.8 |
250 | 19/4.12 | 252.71 | 18849 | 20788 | 25188 | 0.1764 | 0.2352 | 2087.9 | 2110.2 |
200 | 19/3.67 | 200.45 | 15599 | 17118 | 20797 | 0.2225 | 0.2966 | 1656.3 | 1674.2 |
160 | 19/3.26 | 158.97 | 12873 | 14079 | 17096 | 0.2805 | 0.3740 | 1313.6 | 1327.2 |
120 | 19/2.91 | 126.06 | 10609 | 11567 | 13884 | 0.3537 | 0.4715 | 1041.7 | 1052.6 |
150 | 7/5.19 | 148.06 | 10120 | 11240 | 13349 | 0.3000 | 0.4000 | 1218.7 | 1231.5 |
120 | 7/4.62 | 117.42 | 8396 | 9285 | 11181 | 0.3783 | 0.5043 | 966.41 | 976.53 |
90 | 7/4.12 | 93.097 | 6954 | 7661 | 9280 | 0.4771 | 0.6359 | 766.25 | 774.29 |
70 | 7/3.67 | 73.871 | 5747 | 6309 | 7661 | 0.6014 | 0.8019 | 608.06 | 614.46 |
60 | 7/3.26 | 58.561 | 4745 | 5189 | 6300 | 0.7586 | 1.0109 | 482.02 | 487.07 |
50 | 7/2.91 | 46.439 | 3908 | 4261 | 5116 | 0.9564 | 1.2750 | 382.16 | 386.18 |
35 | 7/2.59 | 36.826 | 3230 | 3519 | 4171 | 1.2061 | 1.6077 | 303.14 | 306.26 |
50 | 3/4.62 | 50.322 | 3798 | 4201 | 5380 | 0.8809 | 1.1743 | 413.41 | 417.73 |
40 | 3/4.12 | 39.903 | 3145 | 3465 | 4424 | 1.1106 | 1.4807 | 327.84 | 331.26 |
30 | 3/3.67 | 31.645 | 2600 | 2854 | 3593 | 1.4007 | 1.8672 | 259.98 | 262.66 |
25 | 3/3.26 | 25.097 | 2145 | 2347 | 2849 | 1.7662 | 2.3544 | 206.11 | 208.34 |
20 | 3/2.91 | 19.903 | 1768 | 1928 | 2326 | 2.2271 | 2.9690 | 163.55 | 165.19 |
15 | 3/2.59 | 15.781 | 1461 | 1592 | 1887 | 2.8082 | 3.7436 | 129.62 | 130.99 |
Applications:
- Overhead system for power transmission and telephone lines.
- Overhead-contact systems for railway and Light Rail Transit.
- Earthing for the electrical power industry.
Product inquiry
We will contact you within one working day. Please pay attention to your email.
Related Products
Service Hotline:
E-mail:
Address:
Yincun Economic Development Zone, Renqiu City, Cangzhou City, Hebei Province